Baseball Writers Get in the Game
Baseball is the most written about and analyzed sport in history of America. The game lends itself to all kinds of statistics and record keeping. It is a true sportswriter’s dream. It didn’t take long for the early reporters to begin writing about baseball, even about games between members of the same club. Henry Chadwick, a New York journalist, became the first prominent baseball writer. Chadwick made the box score, the batting average and the ERA (earned run average) part of baseball. He was elected to the Baseball Hall of Fame in 1938.
The First League
1858 was a big year for the young game of baseball. In that year the first organized league was formed. The National Association of Base Ball Players (NABBP) formed and agreed to play under the Knickerbocker Rules. That was also the year that another major factor entered the game– money. Enterprising baseball organizers set up a series of games between all-star players from Brooklyn and New York. More than 5,000 fans paid to watch the games. Now it was evident that baseball could be a moneymaking venture.
Though the NABBP prohibited players from receiving salaries, clubs found a way around these rules. The first official baseball salaries were paid in to players on the Rockford, Illinois, club in 1867. The Cincinnati Red Stockings (now the Red Sox) became the first semi-pro team when they hired “ringers” to help avenge a loss to the Washington Nationals. The Red Stockings went on a 57-game barnstorming tour. They won 56 of those games and tied one. The Red Stockings were also the first team to have a labor dispute. When players demanded higher salaries, club directors disbanded the team
Major League Baseball MVPs
Year | National League | American League |
---|---|---|
1931 | Frankie Frisch, St. Louis | Lefty Grove, Philadelphia |
1932 | Chuck Klein, Philadelphia | Jimmie Foxx, Philadelphia |
1933 | Carl Hubbell, New York | Jimmie Foxx, Philadelphia |
1934 | Dizzy Dean, St. Louis | Mickey Cochrane, Detroit |
1935 | Gabby Hartnett, Chicago | Hank Greenberg, Detroit |
1936 | Carl Hubbell, New YorkJoe Medwick, St. Louis | Lou Gehrig, New York |
1937 | Ernie Lombardi, Cincinnati | Charlie Gehringer, Detroit |
1938 | Bucky Walters Cincinnati | Jimmie Foxx, Boston |
1939 | Frank McCormick, Cincinnati | Joe DiMaggio, New York |
1940 | Dolph Camilli, Brooklyn | Hank Greenberg, Detroit |
1941 | Mort Cooper, St. Louis | Joe DiMaggio, New York |
1942 | Stan Musial, St. Louis | Joe Gordon, New York |
1943 | Marty Marion, St. Louis | Spud Chandler, New York |
1944 | Phil Cavarretta, Chicago | Hal Newhouser, Detroit |
1945 | Stan Musial, St. Louis | Hal Newhouser, Detroit |
1946 | Bob Elliot, Boston | Ted Williams, Boston |
1947 | Stan Musial, St. Louis | Joe DiMaggio, New York |
1948 | Jackie Robinson, Brooklyn | Lou Boudreau, Cleveland |
1949 | Jim Konstanty, Philadelphia | Ted Williams, Boston |
1950 | Roy Campanella Brooklyn | Phil Rizzuto, New York |
1951 | Hank Sauer, Chicago | Yogi Berra, New York |
1952 | Ray Campanella, Brooklyn | Bobby Shantz, Philadelphia |
1953 | Willie Mays, New York | Al Rosen, Cleveland |
1954 | Roy Campanella, Brooklyn | Yogi Berra, New York |
1955 | Don Newcombe, Brooklyn | Yogi Berra, New York |
1956 | Hank Aaron, Milwaukee | Mickey Mantle, New York |
1957 | Ernie Banks, Chicago | Mickey Mantle, New York |
1958 | Ernie Banks, Chicago | Jackie Jensen, Boston |
1959 | Dick Groat, Pittsburgh | Nellie Fox, Chicago |
1960 | Frank Robinson, Cincinnati | Roger Maris, New York |
1961 | Maury Wills, Los Angeles | Roger Maris, New York |
1962 | Sandy Koufax, Los Angeles | Mickey Mantle, New York |
1963 | Ken Boyer, St. Louis | Elston Howard, New York |
1964 | Willie Mays, San Francisco | Brooks Robinson, Baltimore |
1965 | Roberto Clemente, Pittsburgh | Zoilo Versalles, Minnesota |
1966 | Orlando Cepeda, St. Louis | Frank Robinson, Baltimore |
1967 | Bob Gibson, St. Louis | Carl Yastrzemski, Boston |
1968 | Willie McCovey, San Francisco | Denny McLain, Detroit |
1969 | Johnny Bench, Cincinnati | Harmon Killebrew, Minnesota |
1970 | Joe Torre, St. Louis | Boog Powell, Baltimore |
1971 | Johnny Bench, Cincinnati | Vida Blue, Oakland |
1972 | Pete Rose, Cincinnati | Richie Allen, Chicago |
1973 | Steve Garvey Los Angeles | Reggie Jackson, Oakland |
1974 | Joe Morgan, Cincinnati | Jeff Burroughs, Texas |
1975 | Joe Morgan, Cincinnati | Fred Lynn, Boston |
1976 | George Foster, Cincinnati | Thurman Munson, New York |
1977 | Dave Parker, Pittsburgh | Rod Carew, Minnesota |
1978 | Keith Hernandez, St. Louis | Jim Rice, Boston |
1979 | Mike Schmidt, Philadelphia | Willie Stargell, Pittsburgh |
1980 | Mike Schmidt, Philadelphia | Don Baylor, California |
1981 | Dale Murphy, Atlanta | George Brett, Kansas City |
1982 | Dale Murphy, Atlanta | Rollie Fingers, Milwaukee |
1983 | Ryne Sandberg, Chicago | Robin Yount, Milwaukee |
1984 | Willie McGee, St. Louis | Cal Ripken Jr., Baltimore |
1985 | Mike Schmidt, Philadelphia | Willie Hernandez, Detroit |
1986 | Andre Dawson, Chicago | Don Mattingly, New York |
1987 | Kirk Gibson, Los Angeles | Roger Clemens, Boston |
1988 | Kevin Mitchell, San Francisco | George Bell, Toronto |
1989 | Barry Bonds, Pittsburgh | Jose Canseco, Oakland |
1990 | Terry Pendleton, Atlanta | Robin Yount, Milwaukee |
1991 | Barry Bonds, Pittsburgh | Rickey Henderson, Oakland |
1992 | Barry Bonds, San Francisco | Cal Ripken Jr., Baltimore |
1993 | Jeff Bagwell, Houston | Dennis Eckersley, Oakland |
1994 | Barry Larkin, Cincinnati | Frank Thomas, Chicago |
1995 | Ken Caminiti, San Diego | Frank Thomas, Chicago |
1996 | Larry Walker, Colorado | Mo Vaughn, Boston |
1997 | Sammy Sosa, Chicago | Juan Gonzalez, Texas |
1998 | Chipper Jones, Atlanta | Ken Griffey, Jr., Seattle |
1999 | Jeff Kent, San Francisco | Juan Gonzalez, Texas |
2000 | Barry Bonds, San Francisco | Ivan Rodriguez, Texas |
2001 | Barry Bonds, San Francisco | Jason Giambi, Oakland |
2002 | Barry Bonds, San Francisco | Ichiro Suzuki, Seattle |
2003 | Barry Bonds, San Francisco | Miguel Tejada, Oakland |
2004 | Albert Pujols, St Louis | Alex Rodriguez, Texas |
2005 | Ryan Howard, Philidelphia | Vladimir Guerrero, Anaheim |
2006 | Jimmy Rollins, Philidelphia | Alex Rodriguez, New York |
2007 | Albert Pujols, St. Louis | Justin Morneau, innesota |
2008 | Albert Pujols, St. Louis | Dustin Pedroia, Boston |
2009 | Albert Pujols, St. Louis | Joe Mauer, Minneapolis |
2010 | Joey Votto, Cincinnati | Josh Hamilton, Texas |
2011 | Ryan Braun, Milwaukee | Justin Verlander, Detroit |
2012 | Buster Posey, San Francisco | Miguel Cabrera, Detroit |
2013 | Andrew McCutchen, Pittsburgh | Miguel Cabrera, Detroit |
2014 | Clayton Kershaw, Los Angeles | Mike Trout, Los Angeles |
2015 | Bryce Harper WSN | Josh Donaldson CHC |
2016 | Chris Bryanat CHC | Mike Trout LAA |
2017 | Giancarlo Stanton MIA | Jose Altuve HOU |
(See the book”Heroes of the Hall: Baseball’s Greatest Players by Ron Smith at Amazon.com)
Professional Baseball Becomes Firmly Established
Numerous baseball leagues came and went for 13 years. In 1871, nine teams formed the National Association of Professional Baseball Players. The nine teams were from New York, Boston, Philadelphia, Cleveland, Washington, D.C., Rockford, Troy, New York and Fort Wayne, Indiana. Brooklyn joined the league in 1872. These teams paid just $10 to join the league. Problems including teams folding, domination by the Boston team, players moving between teams and even signing with more than one team, and gambling plagued the league and it folded after five seasons.
Out of the problematic NAPBP (Are you keeping all of these initials straight?), came the beginnings of the National League. William Hulbert talked to other financial backers about starting a professional league run by owners, not players. In early 1876, while the NAPBP was technically still in operation, Hulbert called a meeting with representatives from seven other teams. The National League of Professional Baseball Clubs (no more initials, just the plain old National League) played its inaugural season in the summer of 1876.
The National League brought stability and respectability to baseball. Other rival leagues formed but only one would last—the Western League, which in 1901 became the American League.
The Rivalry Begins
When the Western League started it had teams in midwestern cities that had no National League clubs. In 1900, however, the new league started invading National League cities. Charles Comiskey moved his club from Minnesota to Chicago. Moves followed into Cleveland, Boston, Baltimore, Washington, D.C., and Philadelphia.
Needless to say, there was no love lost between to the two leagues. In 1903, the leagues did sit down and create the concept of their respective champions meeting in the World Series. The Pittsburgh Pirates of the National League met the Boston Pilgrims of the American League in the first World Series. Boston won the eight-game series 5-3. The next year, the National League champion New York Giants refused to play Boston. Since 1905, the World Series has been played every year except 1994 when it was canceled by a players’ strike.